Irlandia Lotteries Result
DRAW DATE DAY PERIOD NUMBER
10-03-2025 Monday IR-3152 5237
09-03-2025 Sunday IR-3151 8364
08-03-2025 Saturday IR-3150 1595
07-03-2025 Friday IR-3149 0288
06-03-2025 Thursday IR-3148 4973
05-03-2025 Wednesday IR-3147 6019
04-03-2025 Tuesday IR-3146 7862
03-03-2025 Monday IR-3145 2653
02-03-2025 Sunday IR-3144 3047
01-02-2025 Saturday IR-3143 9989
28-02-2025 Friday IR-3142 0215
27-02-2025 Thursday IR-3141 4396
26-02-2025 Wednesday IR-3140 7904
25-02-2025 Tuesday IR-3139 6017
24-02-2025 Monday IR-3138 5327
23-02-2025 Sunday IR-3137 9648


Copyright @ 2025. The Irlandia Lotto is in no way associated with, supported, or endorsed by Services aux Lotteries en Europe, Camelot UK Lotteries Limited or The National Lotteries Commission.