Irlandia Lotteries Result
DRAW DATE DAY PERIOD NUMBER
2016-12-09 Friday IR-139 2070
2016-12-08 Thursday IR-138 8010
2016-12-07 Wednesday IR-137 3995
2016-12-06 Tuesday IR-136 9234
2016-12-05 Monday IR-135 2792
2016-12-04 Sunday IR-134 3691
2016-12-03 Saturday IR-133 4305
2016-12-02 Friday IR-132 2618
2016-12-01 Thursday IR-131 1839
2016-11-30 Wednesday IR-130 2313
2016-11-29 Tuesday IR-129 6727
2016-11-28 Monday IR-128 2572
2016-11-27 Sunday IR-127 1089
2016-11-26 Saturday IR-126 3011
2016-11-25 Friday IR-125 1301
2016-11-24 Thursday IR-124 7920


Copyright @ 2025. The Irlandia Lotto is in no way associated with, supported, or endorsed by Services aux Lotteries en Europe, Camelot UK Lotteries Limited or The National Lotteries Commission.