Irlandia Lotteries Result
DRAW DATE DAY PERIOD NUMBER
05-12-2019 Thursday IR-1230 1862
04-12-2019 Wednesday IR-1229 9730
03-12-2019 Tuesday IR-1228 6085
02-12-2019 Monday IR-1227 3109
01-12-2019 Sunday IR-1226 8257
30-11-2019 Saturday IR-1225 4912
29-11-2019 Friday IR-1224 7095
28-11-2019 Thursday IR-1223 5824
27-11-2019 Wednesday IR-1222 0476
26-11-2019 Tuesday IR-1221 2941
25-11-2019 Monday IR-1220 6130
24-11-2019 Sunday IR-1219 8427
23-11-2019 Saturday IR-1218 1943
22-11-2019 Friday IR-1217 6638
21-11-2019 Thursday IR-1216 4012
20-11-2019 Wednesday IR-1215 0354


Copyright @ 2025. The Irlandia Lotto is in no way associated with, supported, or endorsed by Services aux Lotteries en Europe, Camelot UK Lotteries Limited or The National Lotteries Commission.