Irlandia Lotteries Result
DRAW DATE DAY PERIOD NUMBER
15-02-2025 Saturday IR-3129 3842
14-02-2025 Friday IR-3128 5714
13-02-2025 Thursday IR-3127 9263
12-02-2025 Wednesday IR-3126 7249
11-02-2025 Tuesday IR-3125 2160
10-02-2025 Monday IR-3124 3585
09-02-2025 Sunday IR-3123 2706
08-02-2025 Saturday IR-3122 8463
07-02-2025 Friday IR-3121 1359
06-02-2025 Thursday IR-3120 7082
05-02-2025 Wednesday IR-3119 6491
04-02-2025 Tuesday IR-3118 2563
03-02-2025 Monday IR-3117 9399
02-02-2025 Sunday IR-3116 4072
01-01-2025 Saturday IR-3115 0814
31-01-2025 Friday IR-3114 1965


Copyright @ 2025. The Irlandia Lotto is in no way associated with, supported, or endorsed by Services aux Lotteries en Europe, Camelot UK Lotteries Limited or The National Lotteries Commission.